Ingredient Breakdown
| Ingredient | Amount |
| Choline (as Choline Bitartrate) | 82 mg |
| Caffeine (as Caffeine Anhydrous) | 200 mg |
| N-Acetyl L-Carnitine HCl | 750 mg |
| Conjugated Linoleic Acid Powder | 200 mg |
| Green Coffee Extract (50% Chlorogenic Acids) | 200 mg |
| Panax Ginseng Root Powder | 50 mg |
| Cayenne Pepper Powder | 5 mg |
| Black Pepper Extract | 2.5 mg |
| Natural Flavors | 970 mg |
| Citric Acid | 804 mg |
| Silicon Dioxide | 602 mg |
| DL-Malic Acid | 100 mg |
| Sucralose | 180 mg |
| Acesulfame Potassium | 180 mg |
| Red Beet Powder | 50 mg |
Allergens
Made in a facility that also processes dairy, soy, egg, sesame, peanuts and tree nuts, fish/crustaceans/shellfish oils, and wheat products.
Mix the familiar, sweet, and slightly tangy taste of ripe strawberries with the exotic flavor of dragon fruit. This unique combination creates a juicy, tropical blend that’s both refreshing and delicious, perfect for fueling your fitness goals.
How to Use
Mix 1 scoop (4.5 g) of powder with 8 oz of cold water. Shake/blend.